This schedule provides a clear guide for Levels 100 to 400 students, highlighting important milestones such as macro teaching, semester sessions, examinations, and reopening dates to help students and staff plan effectively.
| SN | Date | Activity | Remark |
|---|---|---|---|
| 1 | 1st November, 2025 | Level 400 students report to campus for orientation towards Macro Teaching | Level 400 |
| 2 | 8th November, 2025 | Level 400 students report to their stations for Macro Teaching | Level 400 |
| 3 | 11th November, 2025 | Levels 100, 200 and 300 students report to campus for first session of the first semester (Six weeks) | Levels 100, 200 & 300 |
| 4 | 20th December, 2025 | Levels 100, 200 and 300 students go home for Christmas break | Levels 100, 200 & 300 |
| 5 | 9th February, 2026 | Levels 100, 200 and 300 students report to campus for second session of the first semester (Nine weeks) | Levels 100, 200 & 300 |
| 6 | 13th – 24th April, 2026 | End of first semester examinations for Levels 100, 200 and 300 students | Levels 100, 200 & 300 |
| 7 | 24th April, 2026 | Levels 100, 200 and 300 students go home for vacation | Levels 100, 200 & 300 |
| 8 | 14th March, 2026 | Macro Teaching in schools for B.Ed Level 400 students ends | Level 400 |
| 9 | 17th May, 2026 | Levels 100, 200, 300 and 400 students report to campus for second semester (14 weeks) | Levels 100, 200, 300 & 400 |
| 10 | 10th – 21st August, 2026 | End of second semester examinations for Levels 100, 200, 300 and 400 students | Levels 100, 200, 300 & 400 |
| 11 | 22nd August, 2026 | Levels 100, 200, 300 and 400 students go home for vacation | Levels 100, 200, 300 & 400 |
| 12 | 12th October, 2026 | Levels 100, 200, 300 and 400 re-open for the next academic cycle | Levels 100, 200, 300 & 400 |
Tags:
General News